Wishlist (X)
Close
  • Inquiry
Wishlist (X) Clear all
language

    Search

    As a high-efficiency energy-saving technology research and development and innovative enterprise focusing on the power industry, East Huasheng Power Technology Co., Ltd. is committed to providing customers with a full range of power solutions and services.

    Product Management
    • All
    • Product Management

    Products

    Contact Us

    Electronic E-mail
    huasheng@hs-eps.com

    Telephone:
    +86 13931746887 (Sui Zong)

    Address:
    The sixth factory building 500 meters south of Fa Geng Road and Shuangsheng Road, Zibo Economic Development Zone, Zibo City, Shandong Province

    +
    • 1.jpg

    Glass insulator

    • Commodity name: Glass insulator
    Glass insulators are mainly used in power transmission and transformation equipment in power systems, playing a supporting and insulating role.

    Classification:

    • Product Description
    • General code U160B/155 U160B/146 U210B/170 U210B/170 U240B/170 U240B/170 U240B/170 U300B/195 U420B/200
      Nominal diameter D (mm) 280 280 280 280 280 280 280 320 280
      Structural height H (mm) 155 146 170 170 170 170 170 195 170
      Nominal creepage distance L (mm) 400 400 400   400 400 400 485 320
      Connection type (mm) 20 20 20 20 20 20 20 20 20
      Mechanical destruction load (kN) 160 160 160 160 160 160 160 160 160
      Individual tensile load test (kN) 80 80 80 80 80 80 80 80 80
      Power frequency wet withstand voltage (kV) 45 45 45 45 45 45 45 45 45
      Lightning impulse withstand voltage (kV) 110 110 110 110 110 110 110 110 110
      Impulse breakdown voltage (PU) 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8
      Power frequency breakdown voltage (kV) *130 *130 *130 *130 *130 *130 *130 *130 *130
      Radio interference voltage (V) (10KV 1MHz) 50 50 50 50 50 50 50 50 50
      Visible corona inception/extinction voltage (kV) 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22
      Power frequency arc test 0.12S/20KA 0.12S/20KA 0.12S/20KA 0.12S/20KA 0.12S/20KA 0.12S/20KA 0.12S/20KA 0.12S/20KA 0.12S/20KA
      Insulator single piece net weight (kg) 6.6 6.5 7.2 7.3 7.2 7.5 诎怂13 10.6 10

       

    FAQ


    Can you accept small quantities?

    Yes, accept small quantity, fast delivery

    Do you have pre-shipment inspection procedures?

    Yes, we always test the products before delivery.

    Can I take a sample for testing?

    Yes, samples can be sent for testing before bulk ordering.

    When is the delivery time?

    Inventory orders within 7-15 days, for oem and odm orders, the specific time depends on the actual situation.

    What are the terms of payment?

    Wire transfer or letter of credit, Western Union, Alipay, etc.

    Can I have my own custom product?

    Yes. oem and odm can be provided, including design, logo, packaging, etc.

    < 1 >

    Advisory Message

    * Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible